<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mimor &#187; Hardware</title>
	<atom:link href="http://mimor.be/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://mimor.be</link>
	<description>Almost weekend!</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NewLine: Beer, Talks and Hacking</title>
		<link>http://mimor.be/2011/newline-beer-talks-and-hacking/</link>
		<comments>http://mimor.be/2011/newline-beer-talks-and-hacking/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 00:09:22 +0000</pubDate>
		<dc:creator>Mimor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[0x20]]></category>
		<category><![CDATA[hackerspace]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Whitespace]]></category>

		<guid isPermaLink="false">http://mimor.be/?p=794</guid>
		<description><![CDATA[Keep 25 &#38; 26 March free on your agenda&#8217;s! Last year, on the 1st of April, the Whitespace was officially launched&#8230; So now: More info: https://0&#215;20.be/Newline]]></description>
			<content:encoded><![CDATA[<p>Keep 25 &amp; 26 March free on your agenda&#8217;s!<br />
Last year, on the 1st of April, the Whitespace was officially launched&#8230; So now:</p>
<p><img class="alignnone" title="Newline Poster" src="https://0x20.be/smw/images/2/23/Vintage-integrated-upscaled-deeper.png" alt="" width="640" height="905" /></p>
<p>More info: <a href="https://0x20.be/Newline">https://0&#215;20.be/Newline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mimor.be/2011/newline-beer-talks-and-hacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 10.10 and ATI Radeon HD 6870</title>
		<link>http://mimor.be/2011/ubuntu-10-10-and-ati-radeon-hd-6870/</link>
		<comments>http://mimor.be/2011/ubuntu-10-10-and-ati-radeon-hd-6870/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:44:59 +0000</pubDate>
		<dc:creator>Mimor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[driver]]></category>

		<guid isPermaLink="false">http://mimor.be/?p=785</guid>
		<description><![CDATA[So, quite some time ago I made the mistake of buying the ATI Radeon HD 6870 without first checking if it would play nice with my Ubuntu 10.10 desktop. Turned out it didn&#8217;t But now, there are proprietary Linux drivers released by ATI/AMD First, you should update your system (just to be sure). sudo apt-get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mimor.be/wp-content/uploads/2011/03/ATI-tux.jpg"><img class="alignright size-full wp-image-845" title="ATI-tux" src="http://mimor.be/wp-content/uploads/2011/03/ATI-tux.jpg" alt="" width="124" height="145" /></a>So, quite some time ago I made the mistake of buying the ATI Radeon HD 6870 without first checking if it would play nice with my Ubuntu 10.10 desktop.<br />
Turned out it didn&#8217;t <img src='http://mimor.be/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>But now, there are proprietary Linux drivers released by ATI/AMD</p>
<ol>
<li>First, you should update your system (just to be sure).<br />
<blockquote><p>sudo apt-get update<br />
sudo apt-get upgrade</p></blockquote>
</li>
<li>If you&#8217;ve been using older drivers, remove them.<br />
<blockquote><p>sudo apt-get remove &#8211;purge xserver-xorg-video-radeon</p></blockquote>
</li>
<li><a title="ATI Catalyst™ Proprietary Display Driver - Linux x86 &amp; Linux x86_64 " href="http://support.amd.com/us/gpudownload/linux/Pages/radeon_linux.aspx?type=2.4.1&amp;product=2.4.1.3.42&amp;lang=English" target="_blank">Download the install package from the AMD suppot pages</a> and make it executable<br />
<blockquote><p>chmod +x ati-driver-installer*.run</p></blockquote>
</li>
<li>Run the installer as sudo-user<br />
<blockquote><p>sudo ./ati-driver-installer*.run</p></blockquote>
</li>
<li>Reboot</li>
</ol>
<p>Enjoy!</p>
<p>The Linux 2.6.38 kernel carries the ATI Radeon HD 6000 open source support. (just fyi!)<br />
If you encounter problems or found this post helpful, it would be nice to leave a comment below.<br />
This way, I can adjust it to the needs of my readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mimor.be/2011/ubuntu-10-10-and-ati-radeon-hd-6870/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>New screen</title>
		<link>http://mimor.be/2009/new-screen/</link>
		<comments>http://mimor.be/2009/new-screen/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:44:17 +0000</pubDate>
		<dc:creator>Mimor</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[dual-head]]></category>
		<category><![CDATA[Medion]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[wide-scree]]></category>

		<guid isPermaLink="false">http://mimor.be/?p=441</guid>
		<description><![CDATA[Today, I bought my second 22&#8243; Widescreen (Medion) monitor for only €150. With its maximum resolution of 1680&#215;1050, contrast of 1000:1 and a 5 ms reaction speed, it makes just a simple yet perfect addition to my desk. This is one of the devices that just does the trick. If I had spend 35 Euro [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I bought my second 22&#8243; Widescreen (Medion) monitor for only €150.<br />
With its maximum resolution of 1680&#215;1050, contrast of 1000:1 and a 5 ms reaction speed, it makes just a simple yet perfect addition to my desk.<br />
This is one of the devices that just does the trick.<br />
If I had spend 35 Euro more, I could have bought a Full-HD 23&#8243; monitor from samsung&#8230; but I just can&#8217;t find a purpose for the Full-HD function and the 23&#8243; would denigrate my other (also a 22&#8243;) screen.<br />
It&#8217;s main purpose will be browsing, coding and a little bit gaming or designing.</p>
<p>I&#8217;m proud to present, my new screen (middle) functioning as a second screen for my portable (Dell Latitude D820).</p>
<p style="text-align: center;"><a href="http://mimor.be/wp-content/uploads/2009/08/DSCI1724.JPG" target="_blank"><img class="aligncenter size-full wp-image-443" style="border: 1px solid black;" title="DSCI1724_thumb" src="http://mimor.be/wp-content/uploads/2009/08/DSCI1724_thumb.JPG" alt="DSCI1724_thumb" width="500" height="375" /></a></p>
<p>I had to disable Compis Fusion on my laptop so that I could disable screen monitoring on the dual-head.</p>
]]></content:encoded>
			<wfw:commentRss>http://mimor.be/2009/new-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

